1
|
|
|
Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (May 2007) |
This table lists countries by total 2005 tax revenues (federal, state, and local) as a percentage of GDP (Gross Domestic Product). The data for EU (European Union) countries and Norway is from EUROSTAT (Statistical Office of the European Communities). Rise in overall tax burden in the EU27 to 39.6% of GDP in 2005. Eurostat news release. June 26, 2007. The data for Australia, Mexico and South Korea is from the OECD (Organisation for Economic Co-operation and Development).
| # | Country | Tax in % of GDP (2005) |
|---|---|---|
| 1 | 51.3 | |
| 2 | 50.3 | |
| 3 | 45.5 | |
| 4 | 44.3 | |
| 5 | 44.0 | |
| 6 | 43.9 | |
| 7 | 42.4 | |
| 8 | 42.0 | |
| 9 | 40.6 | |
| 10 | 40.5 | |
| 11 | 38.8 | |
| 12 | 38.5 | |
| 13-14 | 38.2 | |
| 13-14 | 38.2 | |
| 15 | 37.0 | |
| 16 | 36.6 | |
| 17 | 36.3 | |
| 18 | 35.6 | |
| 19 | 35.9 | |
| 20 | 35.6 | |
| 21-22 | 35.3 | |
| 21-22 | 35.3 | |
| 23 | 34.2 | |
| 24 | 33.5 | |
| 25 | 32.3 | |
| 26 | 30.9 | |
| 27-28 | 30.9 | |
| 27-28 | 30.8 | |
| 29 | 30.0 | |
| 30 | 29.4 | |
| 31 | 29.3 | |
| 32 | 28.9 | |
| 33 | 27.3 | |
| 34 | 26.8 | |
| 35 | 25.5 OECD countries’ tax burdens back up to 2000 historic highs. October 17, 2007. OECD. Article introduces Table A link. Table A. Total tax revenue as percentage of GDP. By OECD nation, and by regional averages. 1975 to 2005. With provisional data also for 2006. | |
| 36 | 19.9 |
5506.0 - Taxation Revenue, Australia, 2005-06. April 3, 2007. Australian Bureau of Statistics.
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia